

| Engine | |
| Type | Water-cooled, four-stroke two-cylinder engine, four valves, dual overheaded camshaft, dry sump lubrication |
| Bore x stroke | 82 mm x 75.6 mm |
| Capacity | 798 ccm |
| Output | 62.5 KW (85 bhp) at 8,000 rpm (performance reduction 25 kW (34 bhp) at 7,000 rpm possible) |
| Max. torque | 86 Nm at 5,800 rpm (performance reduction: 55 Nm at 3,500 rpm) |
| Compression ratio | 12:1 |
| Fuel / engine management | Electronic injection into the throttle / BMW motorcycle engine management BMS-K |
| Emission control | Regulated 3-way catalytic converter |
| Performance / fuel consumption | |
| Maximum speed | Over 200 km/h (124 mph) |
| Fuel consumption per 100 km (62 mls.) at constant 90 km/h (56 mph). . . 3.4 l at constant 120 km/h (75 mph). . 4.4 l |
|
| Fuel type | Super unleaded 95 (RON) |
| Electrics | |
| Alternator | 400 W generator |
| Battery | 12 V / 14 Ah |
| Power transmission | |
| Clutch | Multi-disc oil-bath clutch, mechanically operated |
| Gearbox | Synchromesh 6-speed gearbox integrated in crankcase |
| Secondary drive | Belt transmission with slipper drive |
| Chassis / brakes | |
| Frame | Aluminium bridge-type, load-bearing engine |
| Front suspension | Telescopic forks, stanchion diameter 43 mm |
| Rear suspension | Die-cast aluminium single-sided swinging arm with rear wheel axle adjustable via Excenter; central spring strut, continuously variable hydraulic spring preload adjustment via handwheel, adjustable rebound damping |
| Travel front / rear | 140 mm / 140 mm |
| Wheelbase (in normal position) | 1,466 mm |
| Castor (in normal position) | 94,6 mm |
| Steering head angle (in normal position) | 63,8° |
| Wheels | Die-cast aluminium |
| Rims, front | 3.50 x 17 |
| Rims, rear | 5.50 x 17 |
| Tyres, front | 120 / 70 ZR 17 |
| Tyres, rear | 180 / 55 ZR 17 |
| Brakes, front | EVO brake system with dual disc, floating brake discs, 320 mm diameter, four-piston fixed calliper |
| Brakes, rear | Single disc, diameter 265 mm, two-piston fixed calliper |
| ABS* | BMW Motorrad Integral ABS |
| Dimensions / weights | |
| Seat height, unladen | 790 mm |
| Unladen, road ready, fully fuelled** | 209 kg |
| Dry weight*** | 187 kg |
| Max. permitted weight | 401 kg |
| Max. load with standard equipment | 192 kg |
| Usable tank volume | 16 l |
| Reserve | Approx. 4.0 l |
| Length | 2,195 mm |
| Height (without mirrors) | 1,225 mm |
| Width (with mirrors) | 860 mm |