

| Engine | |
| Bore/stroke | 101 mm x 73 mm |
| Capacity | 1170 cc |
| Max output | 130 bhp @ 8,750 rpm |
| Torque | 85 lb-ft @ 6,000 rpm |
| Configuration | Boxer |
| No of cylinders | 2 |
| Compression ratio/fuel grade | 12.5/S Plus |
| Valves/gas cycle | DOHC (double overhead camshaft) with drag lever |
| Valves per cylinder | 4 |
| Ø Intake/outlet | 39/33 mm |
| Throttle butterfly dia | 52 mm |
| Fuel supply management | BMS-K |
| Electrical System | |
| Alternator | 480 W |
| Battery | 12 V, 12Ah, maintenance-free |
| Headlight | 2 x H 7, 55 W |
| Starter | 1.2 kW |
| Power transmission/Gearbox | |
| Clutch | Single-disc dry clutch Ø 180 mm |
| Gearbox | Constant mesh 6-speed transmission |
| Primary transmission | 1.734 |
| Rear wheel drive | Drive shaft |
| Final drive | 2.75 |
| Dimensions / weights | |
| Seat height, unladen | 830 mm |
| Dry weight*** | 178 |
| Handlebar width | 700 mm |