

| Engine | |
| Type | Water-cooled, four-stroke-in-line-four- cylinder-engine, dual camshaft, four valves per cylinder |
| Bore x stroke | 79 mm x 59 mm |
| Capacity | 1,157 ccm |
| Output | 112 kW (152 bhp) at 9,500 rpm |
| Max. torque | 130 Nm at 7,750 rpm |
| Compression ratio | 13:1 |
| Fuel / engine management | Electronic intake pipe injection / BMS-K digital engine management system by integrated knock control |
| Emission control | Regulated 3-way catalytic converter |
| Performance / fuel consumption | |
| Maximum speed | Over 200 km/h (124 mph) |
| Fuel consumption per 100 km (62 mls.) at constant 90 km/h (56 mph) . . . 4.8 l at constant 120 km/h (75 mph). . 5.8 l |
|
| Fuel type | Super unleaded 98 (RON); byautomatic knock control but can be operated up to minimum octane rating 95 (RON) |
| Electrics | |
| Alternator | 945 W generator |
| Battery | 12 V / 19 Ah |
| Power transmission | |
| Clutch | Multi-disc oil-bath clutch, hydraulically operated |
| Gearbox | Synchromesh 6-speed gearbox |
| Secondary drive | Cardan (shaft drive) |
| Chassis / brakes | |
| Frame | Bridging frame consisting of die-cast aluminium, load-bearing engine |
| Front suspension | BMW Motorrad Duolever; central suspension strut, rebound damping electronically adjustable via ESA* |
| Rear suspension | Die-cast aluminium single-sided swinging arm with BMW Motorrad Paralever; central spring strut with lever system, continuously variable hydraulic spring preload adjustment via handwheel, electronic suspension adjustment, adjustable rebound damping (with ESA* suspension adjustment compression and rebound damping is electronic) |
| Travel front / rear | 115 mm / 135 mm |
| Wheelbase (in normal position) | 1,571 mm |
| Castor (in normal position) | 115 mm |
| Steering head angle (in normal position) | 61° |
| Wheels | Die-cast aluminium |
| Rims, front | 3.50 x 17 |
| Rims, rear | 5.50 x 17 |
| Tyres, front | 120 / 70 ZR 17 |
| Tyres, rear | 180 / 55 ZR 17 |
| Brakes, front | EVO brake system with dual disc, floating brake discs, 320 mm diameter, four-piston fixed calliper |
| Brakes, rear | Single disc, diameter 294 mm, two-piston fixed calliper |
| ABS* | BMW Motorrad Integral ABS (part-integral version) |
| Dimensions / weights | |
| Seat height, unladen | 820/840 mm (lower seat* 800 mm and 820 mm) |
| Unladen, road ready, fully fuelled** | 282 kg |
| Dry weight*** | 249 kg |
| Max. permitted weight | 520 kg |
| Max. load with standard equipment | 238 kg |
| Usable tank volume | 24 l |
| Reserve | Approx. 4.0 l |
| Length | 2,318 mm |
| Height (without mirrors) | 1,438 mm |
| Width (with mirrors) | 965 mm |
| Width (with panniers) | 990 mm |