

| Engine | |
| Type | Water-cooled 4-stroke in-line four-cylinder-engine, two camshafts, four valves per cylinder |
| Bore x stroke | 79 mm x 59 mm |
| Capacity | 1,157 ccm |
| Output | 120 KW (163 bhp) at 10250 rpm |
| Max. torque | 127 Nm at 8250 rpm |
| Compression ratio | 13:1 |
| Fuel / engine management | Electronic intake pipe injection / digital engine management including knock sensor (BMS-K) |
| Emission control | Closed-loop 3-way catalytic converter |
| Performance / fuel consumption | |
| Maximum speed | More than 200 km/h |
| Fuel consumption over 100 km at constant 90 km/h - 4.7 l Fuel consumption over 100 km at constant 120 km/h - 5.5 l |
|
| Fuel type | Unleaded premium, octane number 98 (RON), can also be operated with minimum octane number 95 (RON) due to automatic knock control |
| Electrics | |
| Alternator | 580 W three-phase alternator |
| Battery | 12 V / 14 Ah |
| Power transmission | |
| Clutch | Multiple-disc clutch in oil bath, hydraulically operated |
| Gearbox | Constant mesh 6-speed gearbox |
| Drive | Shaft drive |
| Chassis / brakes | |
| Frame | Bridging frame, die-cast aluminium, load bearing engine |
| Front suspension | BMW Motorrad Duolever; central spring strut, rebound damping electronically adjustable with optional ESA |
| Rear suspension | Die-cast aluminium single-sided swinging arm with BMW Motorrad Paralever; central spring strut with lever system, spring pre-load adjustable to continuously variable levels by means of hydraulic handwheel (electronically adjustable with optional ESA), adjustable rebound damping (rebound damping and compression electronically adjustable with optional ESA) |
| Travel front / rear | 115 mm / 135 mm |
| Wheelbase (in normal position) | 1.580 mm |
| Castor (in normal position) | 101 mm |
| Steering head angle (in normal position) | 61° |
| Wheels | Die-cast aluminium wheels |
| Rims, front | 3.50 x 17" |
| Rims, rear | 5,5 x 17 |
| Tyres, front | 120/70 ZR 17 |
| Tyres, rear | 180/50 ZR 17 |
| Brakes, front | EVO brake system with dual disc, floating brake discs, diameter 320 mm, 4-piston fixed caliper |
| Brakes, rear | Single disc brake, diameter 265 mm, 2-piston fixed caliper |
| ABS* | Special equipment BMW Motorrad Integral ABS (part-integral) |
| Dimensions / weights | |
| Seat height, unladen | 820 mm (optional low seat 790 mm) |
| Unladen, road ready, fully fuelled** | 237 kg |
| Dry weight*** | 211 kg |
| Max. permitted weight | 450 kg |
| Max. load with standard equipment | 213 kg |
| Usable tank volume | 19 l |
| Reserve | Approx. 4.0 l |
| Length | 2.228 mm |
| Height (without mirrors) | 1.230mm |
| Width (with mirrors) | 856 mm |