

| Engine | |
| Type | Transverse mounted, liquid-cooled inline 4-cylinder |
| Bore x stroke | 79 mm x 59 mm |
| Capacity | 1157 ccm |
| Max. torque | 127 Nm |
| Compression ratio | 13:1 |
| Performance / fuel consumption | |
| Maximum speed | Over 200 km/h |
| Fuel type | Premium unleaded |
| Electrics | |
| Battery | 12 V / 14 Ah |
| Power transmission | |
| Clutch | Multi-disc oil-bath clutch,151 mm |
| Gearbox | Dog Shift 6-speed gearbox |
| Drive | Shaft |
| Chassis / brakes | |
| Frame | Composite aluminium frame with internal moulding/extrusion pressed profiles and die-castings |
| Front suspension | BMW Motorrad Duolever |
| Rear suspension | BMW Motorrad Evo Paralever |
| Travel front / rear | 115 mm / 135 mm |
| Wheelbase (in normal position) | 1571 mm |
| Castor (in normal position) | 101 mm |
| Steering head angle (in normal position) | 61° |
| Wheels | Light-alloy cast wheels |
| Rims, front | 3.50 x 17 |
| Rims, rear | 6.00 x 17 |
| Tyres, front | 120 / 70 ZR 17 |
| Tyres, rear | 190 / 50 ZR 17 |
| Brakes, front | Dual disc 320 mm diameter |
| Brakes, rear | Single disc, 265 mm diameter |
| Dimensions / weights | |
| Length | 2228 mm |
| Height (not inc. mirrors): | 785 mm |
| Width | 856 mm |