

| Engine | |
| Type | Water-cooled, 4-stroke in-line fourcylinder- engine, two camshafts, four valves per cylinder |
| Bore x stroke | 79 mm x 59 mm |
| Cubic Capacity | 1157 ccm |
| Nominal power | 123 KW (167 bhp) at 10250 rpm |
| Max. torque | 130 Nm at 8250 rpm |
| Compression ratio | 13:1 |
| Fuel / engine management | Electronic fuel injection, digital engine electronics with integrated knock control (BMSK) |
| Emission control | Closed loop 3-way catalytic converter |
| Performance / fuel consumption | |
| Maximum speed | Over 200 km/h |
| Fuel consumption per 100 km at constant 90 km/h (56 mph) . . . .4.7 l Fuel consumption per 100 km at constant 120 km/h (75 mph) . . .5.5 l |
|
| Fuel type | Premium unleaded octane rating 98 (RON) |
| Electrics | |
| Generator | 580 W three-phase alternator |
| Battery | 12 V / 14 Ah |
| Power transmission | |
| Clutch | Multi-disc oil-bath clutch, hydraulically operated |
| Gearbox | Constant mesh 6-speed gearbox |
| Drive | Shaft |
| Chassis / brakes | |
| Frame | Aluminium bridge frame, load bearing engine |
| Front suspension | BMW Motorrad Duolever; central spring strut, rebound damping, electronic suspension adjustment |
| Rear suspension | Die-cast aluminium single-sided swingarm with BMW Motorrad Evo Paralever; central suspension strut, spring pre-load infinitely adjustable (either hydraulically via a handwheel or electronically via ESA***), adjustable rebound damping (with ESA, rebound and compression damping are electronically adjustable) |
| Travel front / rear | 115 mm / 135 mm |
| Wheelbase (in normal position) | 1571 mm |
| Castor (in normal position) | 112 mm |
| Steering head angle (in normal position) | 61° |
| Wheels | Die-cast aluminium |
| Rims, front | 3.50 x 17 |
| Rims, rear | 6.00 x 17 |
| Tyres, front | 120 / 70 ZR 17 |
| Tyres, rear | 190 / 50 ZR 17 |
| Brakes, front | EVO brake system with dual disc, floating brake discs, 320 mm diameter, 4-piston fixed calliper |
| Brakes, rear | Single disc, 265 mm diameter, 2-piston fixed calliper |
| ABS* | Series: BMW Motorrad Integral ABS (partially integral) (non ABS version is available) |
| Dimensions / weights | |
| Seat height, unladen | 820 mm (optional lower seat: 790mm) |
| Unladen, road ready, fully fuelled** | 248.0 kg (without ABS: -5.5 kg) |
| Dry weight*** | 227.5 kg (without ABS: -5.5 kg) |
| Max. permitted weight | 450.0 kg |
| Payload (with standard equipment) |
202.0 kg (with ABS: +5.5 kg) |
| Usable tank volume | 19.0 l |
| Reserve | Approx. 4.0 l |
| Length | 2182 mm |
| Height (without mirrors) | 1211 mm |
| Width (with mirrors) | 905 mm |