

| Engine | |
| Type | Air/oil-cooled 2-cylinder 4-stroke Boxer engine, one camshaft and four valves per cylinder, central compensation shaft |
| Bore x stroke | 101 mm x 73 mm |
| Capacity | 1,170 ccm |
| No of cylinders | 2 |
| Max. torque | 80/109 |
| Compression ratio | 12.0/premium plus |
| Emission management | Fully controlled three-way catalytic converter |
| Fuel supply | Electronic intake manifold injection BMS-K |
| Performance / fuel consumption | |
| Maximum speed | More than 200 km/h |
| Fuel consumption over 100 km at constant 90 km/h - 4.1 l Fuel consumption over 100 km at constant 120 km/h - 5.5 l |
|
| Electrics | |
| Alternator | 600W |
| Battery | 12/14 maintenance-free |
| Power transmission | |
| Clutch | Single-plate dry clutch, dia 180 mm |
| Gearbox | Dog-shift six-speed gearbox |
| Primary transmission | 1.882 |
| Chassis / brakes | |
| Frame | Tubular steel spaceframe, load-bearing engine |
| Front suspension | BMW Telelever |
| Rear suspension | BMW Paralever |
| Wheelbase (in normal position) | 1,495 mm |
| Castor (in normal position) | 119.1 mm |
| Steering head angle (in normal position) | 62.9° |
| Wheels | Cast wheels |
| Rims, front | 3.50 x 17" |
| Rims, rear | 5.50 x 17" |
| Tyres, front | 120/70-ZR 17 |
| Tyres, rear | 180/55-ZR 17 |
| Brakes, front | Double disc brake, dia 320 mm |
| Brakes, rear | Single-disc brake, dia 265 mm |
| Dimensions / weights | |
| Seat height | 800 mm |
| Dry weight | 198 kg |
| Max. permitted weight | 450 kg |
| Tank capacity | 18 l |
| Length | 2,145 mm |
| Width (with mirrors) | 872 mm |