

| Engine | |
| Type | Air/oil-cooled 4-stroke, 2-cylinderboxer, single camshaft, 4 valves per cylinder, central balance shaft |
| Bore x stroke | 101 mm x 73 mm |
| Capacity | 1170 cc |
| Output | 81 kW (110 bhp) at 7500 rpm |
| Max. torque | 115 Nm at 6000 rpm |
| Compression ratio | 12:1 |
| Fuel / engine management | Electronic intake pipe injection, BMS-K digital engine management with overrun fuel cut-off, double ignition |
| Emission control | Regulated 3-way catalytic converter with one lambda sensor per cylinder |
| Performance / fuel consumption | |
| Maximum speed | Over 200 km/h (124 mph) |
| Fuel consumption 100 km at a constant 90 km/h: . . .3.6 l 100 km at a constant 120 km/h: . .4.8 l |
|
| Fuel type | Premium unleaded (98 octane); can be reduced to super unleaded (95 octane) with automatic knock control |
| Electrics | |
| Alternator | 60 A/720 W generator |
| Battery | Maintenance-free 12 V/19 Ah |
| Power transmission | |
| Clutch | Hydraulically operated single-disc dry clutch |
| Gearbox | Synchromesh 6-speed gearbox |
| Secondary drive | Shaft drive |
| Chassis / brakes | |
| Frame | Three-section frame made up of front and rear frame with load-bearing engine |
| Front suspension | BMW Motorrad Telelever, stanchiondiameter 35 mm, central strut,(rebound damping electronically adjustable via ESA1) |
| Rear suspension | Die-cast aluminium single-sided swinging arm with BMW Motorrad Paralever, spring preload infinitely adjustable (either hydraulically via handwheel or electronically via ESA1, adjustable rebound damping (with ESA1 rebound damping is electronically adjustable) |
| ESA1 . | Electronic Suspension Adjustment. Damping (rebound) can be switched between presets |
| Travel front / rear | 120 mm/135 mm |
| Wheelbase (in normal position) | 1,480 mm |
| Castor (in normal position) | 110 mm |
| Steering head angle (in normal position) | 63.4° |
| Wheels | Cast aluminium |
| Rims, front | 3.50 x 17 |
| Rims, rear | 5.50 x 17 |
| Tyres, front | 120 / 70 ZR 17 |
| Tyres, rear | 180 / 55 ZR 17 |
| Brakes, front | Double-disc EVO brake system with floating 320 mm diameter discs and 4-piston fixed caliper |
| Brakes, rear | Single disc brake with 265 mm diameter double-piston floating caliper |
| ABS* | BMW Motorrad Integral ABS (partially integral version) |
| Dimensions / weights | |
| Seat height, unladen | 820 mm/840 mm 780 mm/800 mm (optional lowered seat) |
| Unladen, road ready, fully fuelled** | 259 kg |
| Dry weight*** | 229 kg |
| Max. permitted weight | 495 kg |
| Max. load with standard equipment | 236 kg |
| Usable tank volume | 27 l |
| Reserve | Approx. 4.0 l |
| Length | 2230 mm |
| Height (not inc. mirrors): | Windshield down: 1430 mm Windshield up: 1560 mm |
| Width | Across mirrors: 905 mm (without panniers) Across panniers: 980 mm |