

| Engine | |
| Type | Air/oil-cooled, four-stroke two-cylinder boxer engine, single camshaft and four vents per cylinder, central balance shaft |
| Bore x stroke | 101 mm x 73 mm |
| Capacity | 1,170 ccm |
| Output | 90 kW (122 bhp) at 8,250 rpm |
| Max. torque | 112 Nm at 6,800 rpm |
| Compression ratio | 12.5:1 |
| Fuel / engine management | Electronic intake manifold injection/ BMS-K digital engine management system with overrun fuel cut-off, dual ignition |
| Catalytic converter | Regulated 3-way catalytic converter |
| Performance / fuel consumption | |
| Maximum speed | Over 200 km/h (124 mph) |
| Fuel consumption per 100 km (62 mls.) at constant 90 km/h (56 mph). . . 4.3 l at constant 120 km/h (75 mph). . 5.6 l |
|
| Fuel type | Super unleaded, octane rating 98 (RON); by automatic knock control but can be operated up to minimum octane rating 95 (RON) |
| Electrics | |
| Alternator | 600 W generator |
| Battery | 12 V / 14 Ah, maintenance free |
| Power transmission | |
| Clutch | Single-disc dry clutch, hydraulically operated |
| Gearbox | Synchromesh 6-speed gearbox with helical gearing |
| Secondary drive | Cardan (shaft drive) |
| Chassis / brakes | |
| Frame | Three-section composite frame consisting of front, middle and rear section, load-bearing engine |
| Front suspension | BMW Motorrad Telelever; stanchion diameter 41 mm, central spring strut |
| Rear suspension | Die-cast aluminium single-sided swinging arm with BMW Motorrad Paralever; WAD spring strut (travel-dependent damping), adjustable spring preload continuously variable, rebound damping adjustable |
| Travel front / rear | 110 mm / 120 mm |
| Wheelbase (in normal position) | 1,487 mm |
| Castor (in normal position) | 87 mm |
| Steering head angle (in normal position) | 66° |
| Wheels | Die-cast aluminium |
| Rims, front | 3.50 x 17 |
| Rims, rear | 5.50 x 17 (optional: 6.00 x 17 for wide tyres*) |
| Tyres, front | 120 / 70 ZR 17 |
| Tyres, rear | 180 / 55 ZR 17 (optional: 190 / 55 ZR 17 for wide tyres*) |
| Brakes, front | EVO brake system with dual disc, floating brake discs, 320 mm diameter, four-piston fixed calliper |
| Brakes, rear | Single disc, diameter 265 mm, two-piston floating calliper |
| ABS* | BMW Motorrad Integral ABS (part-integral version), can be deactivated |
| Dimensions / weights | |
| Seat height, unladen | 830 mm |
| Unladen, road ready, fully fuelled** | 213 kg |
| Dry weight*** | 190 kg |
| Max. permitted weight | 410 kg |
| Max. load with standard equipment | 197 kg |
| Usable tank volume | 17 l |
| Reserve | Approx. 4.0 l |
| Length | 2,151 mm |
| Height (without mirrors) | 1,177 mm |
| Width (with mirrors) | 870 mm |